Banks of Tatarstan: unreachable trillion of assets, missed income and outflow of deposits
The assets of the banking system of Tatarstan on 1 April of 2016 amounted to 969.7 billion rubles, having decreased by 8.5 billion rubles, or about 1%, only in a month. Thus, the coveted trillion, about which in the Republic they said last autumn, has been never achieved. At the same time, every fourth credit organization of Tatarstan turned out to be unprofitable already in March. As a result, the reported losses of banks since the beginning of the year reached 2.3 billion rubles, and in 10 continuously losing months — more than 9.3 billion. The results of the banking system work in the Republic, published by the Central Bank of the Russian Federation on 18 April, have been studied by the analytical service of Realnoe Vremya.
From losses — to losses
The banking system of Tatarstan continues to generate losses: unlucky streak for credit organizations of the Republic of Tatarstan has already begun in the first half of last year. For the last 10 months, during which the industry constantly generated losses, the credit institution 'lost' nearly 9.4 billion rubles, out of which 2.3 billion — in the first quarter of 2016.
The leader in profit among the credit organizations of the Republic in the first quarter is Avers bank, which has totally earned almost half a billion rubles. On the last place — Tatfondbank, which has lost nearly 3.5 billion rubles. In March of 2016, six banks turned out to be unprofitable — besides TFB, the negative financial result was shown by IK Bank (16.3 million rubles of losses), Bank of Kazan (2.5 million rubles), Altynbank (36.3 million rubles), Kamsky Gorizont (14.8 million rubles), and for the first time this year fallen into losses Timer (139.1 million rubles).
Profit (loss) of the banks of Tatarstan in the first quarter of 2016, thousand rubles, data of the Central Bank of the Russian Federation, calculations of Realnoe Vremya
BANK NAME | PROFIT (LOSS), thousand rubles |
Avers | 464 180 |
Timer Bank | 239 086 |
Devon-Credit | 189 047 |
Ak Bars Bank | 182 041 |
Tatsotsbank | 113 874 |
Akibank | 46 870 |
Energobank | 35 901 |
Altynbank | 18 985 |
IntekhBank | 18 432 |
Ankor Bank | 13 000 |
Spurt | 12 511 |
Zarechye | 9 232 |
Avtogradbank | 8 758 |
Bulgar bank | 7 941 |
Kamkombank | 3 826 |
Tatagroprombank | 2 893 |
AvtoCreditBank | 987 |
Setevaya raschyotnaya palata | 763 |
Kamsky gorizont | -14 543 |
IK Bank | -32 456 |
Bank of Kazan | -155 178 |
Tatfondbank | -3 455 799 |
Total | -2 289 649 |
Unreachable trillion?
Meanwhile, the assets of the banking system of the Republic amounted to 969.7 billion rubles, having decreased by 8.5 billion rubles in March. 12 banks out of 21 have the reduction of assets. Ak Bars Bank — the largest bank of the Republic — lost 25 billion rubles of assets in a month. However, this is only about 5% of its total assets and almost as much as it attracted in 2015.
In relative terms, in March Tatargroprombank lost the most in comparison with others: minus almost 15% of business or almost half a billion rubles, that is is quite a large sum for a small credit institution with total assets at just 2.7 billion rubles.
The leader in the growth of assets once again became Avers bank, which has increased the business to 11.4 billion rubles just in a month, or 13,2%, almost reaching the psychologically important mark at 100 billion rubles. The second on the dynamics of growth of assets after Avers bank is Tatsotsbank, far behind in absolute terms. In March, it added to the business 3.3 billion rubles. However, this amount turned out to be more significant, therefore, owned by the family of Nikolay Kolesov credit organization became the leader in relative — plus 19.6% — growth of assets.
Assets of Tatarstan banks, thousand rubles, the data of the Central Bank of the Russian federation
Bank name | 01.04.2016 | 01.03.2016 | 01.01.2016 | 01.12.2015 | 01.01.2015 | 1 April to1 March | 1 April to1 January | 1 April to1 March |
Ak Bars bank | 457217592 | 482264059 | 486721309 | 488877251 | 462615334 | 94,8% | 93,9% | -25046467 |
Tatfondbank | 198111551 | 192690109 | 197516222 | 201896350 | 171335417 | 102,8% | 100,3% | 5421442 |
Avers | 98237758 | 86809479 | 61552285 | 61242389 | 47035918 | 113,2% | 159,6% | 11428279 |
Intekhbank | 29220334 | 30235020 | 31227700 | 29346043 | 27993244 | 96,6% | 93,6% | -1014686 |
Devon-Credit | 24534359 | 25888705 | 24897998 | 27387771 | 21944164 | 94,8% | 98,5% | -1354346 |
Akibank | 26757792 | 26987060 | 25924420 | 26607584 | 25529560 | 99,2% | 103,2% | -229268 |
Timer bank | 25564383 | 26488674 | 25908649 | 25215968 | 23139491 | 96,5% | 98,7% | -924291 |
Spurt bank | 22669976 | 22618979 | 22796277 | 21729708 | 23673137 | 100,2% | 99,4% | 50997 |
Energobank | 21752337 | 21701956 | 21329257 | 20537611 | 20131090 | 100,2% | 102,0% | 50381 |
Tatsotsbank | 20371991 | 17026561 | 15638339 | 14567837 | 8529514 | 119,6% | 130,3% | 3345430 |
Bank of Kazan | 10389680 | 10359424 | 9861683 | 9363286 | 7657746 | 100,3% | 105,4% | 30256 |
Ankor Bank | 8054055 | 8151377 | 7705880 | 7246739 | 7086055 | 98,8% | 104,5% | -97 322 |
Zarechye | 5348439 | 5228511 | 6784509 | 4575485 | 7607914 | 102,3% | 78,8% | 119 928 |
Kamkombank | 5762319 | 5780029 | 5412556 | 5337730 | 5086036 | 99,7% | 106,5% | -17710 |
Avtogradbank | 5787044 | 5809943 | 5667322 | 5606025 | 4691080 | 99,6% | 102,1% | -22899 |
Tatagroprombank | 2726852 | 3181863 | 2501230 | 2352605 | 2361918 | 85,7% | 109,0% | -455011 |
Altynbank | 1502916 | 1560065 | 1626470 | 2022682 | 2048263 | 96,3% | 92,4% | -57149 |
Bulgar bank | 1873002 | 1680608 | 1793039 | 1861691 | 1258872 | 111,4% | 104,5% | 192394 |
IK Bank | 1680615 | 1694587 | 1603009 | 1535155 | 1962222 | 99,2% | 104,8% | -13972 |
Kamsky Gorizont | 1153596 | 1172743 | 1081251 | 1149427 | 957421 | 98,4% | 106,7% | -19147 |
AvtoCreditBank | 715115 | 697361 | 680135 | 595849 | 540283 | 102,5% | 105,1% | 17754 |
Setevaya raschyotnaya palata | 283526 | 230451 | 242820 | 217565 | 380736 | |||
Total | 969715232 | 978257564 | 958472360 | 959272751 | 873565415 | 99,1% | 101,2% | -8542332 |
2 billion for people
The amount of household deposits in banks of Tatarstan in the first quarter grew by a fluctuating within the statistical inaccuracy of 0.2% — apparently, annual bonuses and thirteenth salaries have had an impact. However, from January to March, people took money out of the banks, so on 1 April in comparison with 1 March total deposits declined by almost 1%, or 2 billion rubles, accounting for 257.5 billion rubles.
Most part of the total outflow of deposits belongs to Ak Bars Bank. For a month, people took almost 1.6 billion out of the major bank of the Republic, or 1.9% of the retail deposit portfolio. On the second place in the outflow — TFB, which has reduced an amount of deposits for a month by almost 0.6 billion rubles or 0.8%. However, in comparison with the AK Bars, Tatfondbank has managed to increase deposit base of physical persons from the beginning of the year by 1.4%, while the 'main' bank of Tatarstan lost in the first quarter about 6.5%. However, the anti-leader in the dynamics of deposit portfolio turned out to be Altynbank — because of its small value, suffered outflow at 20 million rubles, the bank has lost almost 40% of the retail deposit base.
Meanwhile, the leader in deposit growth, as well as in other indicators of business, is Avers, which has managed to attract 413.9 million rubles of household deposits in March amid the negative trend.
The amount of deposits in banks of Tatarstan, data of the Central Bank of the Russian Federation, thousand rubles
Bank name | 01.04.2016 | 01.03.2016 | 01.02.2016 | 01.01.2016 | 1 April to 1 March | 1 April to 1 January | 1 April to 1 March |
AK BARS BANK | 81 737 241 | 83 313 336 | 86 364 639 | 87 333 688 | 98,1% | 93,6% | -1576095 |
Tatfondbank | 71 699 683 | 72 299 164 | 72 117 585 | 70 743 641 | 99,2% | 101,4% | -599481 |
Avers | 17 354 052 | 16 940 124 | 16 464 752 | 15 704 345 | 102,4% | 110,5% | 413928 |
Intekhbank | 14 024 200 | 13 979 482 | 13 768 075 | 13 313 944 | 100,3% | 105,3% | 44718 |
Devon-Credit | 12 743 483 | 12 704 389 | 12 563 126 | 12 378 656 | 100,3% | 102,9% | 39094 |
Akibank | 11 729 730 | 12 090 256 | 11 910 355 | 11 746 000 | 97,0% | 99,9% | -360526 |
Spurt | 10 192 248 | 10 223 208 | 10 073 281 | 9 829 466 | 99,7% | 103,7% | -30960 |
Timer Bank | 9 477 930 | 9 588 711 | 9 457 550 | 9 274 477 | 98,8% | 102,2% | -110781 |
Energobank | 6 270 081 | 6 066 504 | 5 925 820 | 5 783 464 | 103,4% | 108,4% | 203577 |
Ankor Bank | 4 312 053 | 4 539 714 | 4 294 266 | 3 989 073 | 95,0% | 108,1% | -227661 |
Bank of Kazan | 4 438 587 | 4 349 396 | 4 192 681 | 4 070 334 | 102,1% | 109,0% | 89191 |
Avtogradbank | 3 373 023 | 3 308 891 | 3 246 640 | 3 155 764 | 101,9% | 106,9% | 64132 |
Tatsotsbank | 2 966 190 | 2 841 336 | 2 777 428 | 2 541 851 | 104,4% | 116,7% | 124854 |
KAmkombank | 2 394 437 | 2 457 470 | 2 365 634 | 2 407 895 | 97,4% | 99,4% | -63033 |
Tatagroprombank | 1 563 952 | 1 555 578 | 1 494 277 | 1 444 780 | 100,5% | 108,2% | 8374 |
Zarechye | 1 312 580 | 1 378 962 | 1 385 456 | 1 306 736 | 95,2% | 100,4% | -66382 |
Bulgar bank | 1 013 185 | 948 045 | 914 980 | 903 013 | 106,9% | 112,2% | 65140 |
Kamsky gorizont | 387 970 | 395 644 | 378 262 | 383 475 | 98,1% | 101,2% | -7674 |
IK Bank | 339 407 | 336 049 | 324 304 | 315 030 | 101,0% | 107,7% | 3358 |
Altynbank | 30 903 | 51 047 | 42 803 | 159 807 | 60,5% | 19,3% | -20144 |
AvtoCreditBank | 134 979 | 118 151 | 99 221 | 85 169 | 114,2% | 158,5% | 16828 |
Total | 257495914 | 259485457 | 260161135 | 256870608 | 99,2% | 100,2% | -1989543 |
Подписывайтесь на телеграм-канал, группу «ВКонтакте» и страницу в «Одноклассниках» «Реального времени». Ежедневные видео на Rutube, «Дзене» и Youtube.